Bridge Ready to Test
Year | Mass Held |
Team Members |
---|---|---|
1980-81 | 36.4 kg | Liz Stimson/Janice Westfall |
1981-82 | 49.4 kg | Kevin Tierney |
1982-83 | 78.6 kg | Angelo Faccone/Albert Fujisawa |
1983-84 | 118.8 kg | Angelo Faccone/Albert Fujisawa/Tony Gillett |
1984-85 | 122.5 kg | Mario Faccone/Stan Hewitt |
1985-86 | 111.2 kg | Paul Baggio |
1986-87 | 106.1 kg | Michael Pizzolato |
1987-88 | 97.0 kg | Trevor MacDonald/Victor Meira |
1988-89 | 82.7 kg | Joseph Orlowski |
1989-90 | 103.4 kg | Arthur Azana/Hector Rei |
1990-91 | 114.6 kg | Paul Helter/Gino Gargiulo |
1991-92 | 125.7 kg | Jeremy Ferraro/Adam Tartaglia |
1992-93 | 129.9 kg | John Tran/Victor Batinovic/Hrv Jurlina |
1993-94 | 152.0 kg | Roger Gil/Andrea Frustaci |
1994-95 | 151.4 kg | Patricia Artuso/Maria DiFluri |
1995-96 | 108.0 kg | Jacob Tran/Stjepan Tomas |
1996-97 | 117.5 kg | Clarissa Gamboa/Vanessa Wong |
1997-98 | 159.7 kg | Paolo Amoruso |
1998-99 | 159.7 kg | Matt Sullivan/Allan Ilicic |
1999-00 | 209.4 kg | Matt Sullivan (new record) |
2000-01 | 136.1 kg | Chrystal Ho/Jenny Jimeno |
2001-02 | 155.5 kg | Carlo Pellizzari/Andrew Zappavigna |
2002-03 | 138.3 kg | Joey Ziccardo (Phil Wyatt: 148.9 kg) |
2003-04 | 110.4 kg | Sonia Perizzolo |
2004-05 | 114.4 kg | Mike Esteves |
2005-06 | 97.95 kg | Nicole Pellegrin |
2006-07 | 107.9 kg | Holden Lee |
2007-08 | 144.4 kg | Matthew Nolletti |
View a performance graph of the contest winners
Return to Physics On-line Home Page or to Bridge
Contest main page