A | B | C | |
---|---|---|---|
1 | Bridge Contest Records: 1981 - 2023 | ||
2 | |||
3 | Team # | Team Members | Supported (kg) |
4 | 122214 | Ko | 291.40 |
5 | 121311 | Circo | 273.55 |
6 | 112326 | Pizzolato | 238.80 |
7 | 121109 | Circo | 219.95 |
8 | 121513 | Wong | 219.00 |
9 | 111950 | Pizzolato | 216.50 |
10 | 111227 | Circo | 213.35 |
11 | 120010 | Sullivan | 209.40 |
12 | 111425 | Wong | 198.05 |
13 | 122205 | Bury | 196.80 |
14 | 121834 | Kyle/Pizzolato #2 | 194.00 |
15 | 121312 | Wong | 190.10 |
16 | 111907 | Di Fluri/Unti | 182.80 |
17 | 121108 | Wong | 179.90 |
18 | 111951 | Pizzolato #2 | 173.35 |
19 | 122314 | Krumpak | 169.30 |
20 | 112248 | Ferraro | 166.35 |
21 | 111739 | Pizzolato | 165.25 |
22 | 121833 | Kyle/Pizzolato #1 | 163.95 |
23 | 111741 | Pizzolato #2 | 161.80 |
24 | 111012 | Circo | 160.95 |
25 | 119920 | llicic/Sullivan | 159.70 |
26 | 129808 | Amoruso | 159.70 |
27 | 112135 | Padilla | 158.90 |
28 | 122224 | Padilla | 158.60 |
29 | 121613 | Ballan M/Ho #1 | 158.15 |
30 | 111011 | Wong | 157.80 |
31 | 121204 | Papais | 155.80 |
32 | 120204 | Pellizzari/Zappavigna | 155.50 |
33 | 111636 | Hermary | 154.15 |
34 | 122210 | Di Fluri / Ruscitti | 152.45 |
35 | 119411 | Gil/Frustaci | 152.00 |
36 | 120201 | Ho | 151.50 |
37 | 129501 | Name to come | 151.40 |
38 | 121832 | Woldring | 147.90 |
39 | 119825 | Farquharson/Pare | 143.00 |
40 | 110826 | Nolletti | 141.90 |
41 | 121731 | De Villa | 141.00 |
42 | 111125 | Papais | 140.25 |
43 | 112247 | Di Lullo / Veness-Kehler | 139.10 |
44 | 120317 | Ziccardo | 138.30 |
45 | 110205 | Pare/D'sa | 137.80 |
46 | 112006 | Brunato/Trasolini | 137.50 |
47 | 121103 | Lee | 137.35 |
48 | 110111 | Ho/Jimeno | 136.10 |
49 | 122025 | Pizzolato | 136.10 |
50 | 111225 | Wong | 135.45 |
51 | 121616 | Ballan E | 135.15 |
52 | 111304 | Woldring | 135.00 |
53 | 119427 | Artuso/DiFluri | 135.00 |
54 | 121717 | Hermary | 132.95 |
55 | 121520 | Geekiyanage/Valena | 132.85 |
56 | 129307 | Batinovic/Jurlina/Tran | 129.90 |
57 | 112232 | Dente / Pirillo | 129.70 |
58 | 112132 | Di Fluri / MacGregor | 128.35 |
59 | 119815 | Arratia/Ferronato | 128.00 |
60 | 111807 | Capaz | 126.80 |
61 | 120913 | De Maeseneer 2 | 126.80 |
62 | 121420 | Woldring (guest) | 126.30 |
63 | 122302 | Chau / Kyle | 126.10 |
64 | 119221 | Ferraro/Tartaglia | 125.70 |
65 | 121503 | Hughes | 124.00 |
66 | 122022 | Nolletti | 124.00 |
67 | 122001 | Unti | 123.55 |
68 | 118504 | Faccone/Hewitt | 122.50 |
69 | 120911 | Litre/Nolletti | 122.20 |
70 | 121726 | Hughes | 121.90 |
71 | 112313 | Krumpak | 121.85 |
72 | 129509 | Name to come | 121.70 |
73 | 119802 | Paone/Tham/Tung | 121.50 |
74 | 118524 | Faccone/Hewitt | 121.40 |
75 | 111607 | Armeni | 120.90 |
76 | 120013 | Azana | 120.80 |
77 | 110009 | Fernandes | 120.70 |
78 | 112201 | Alcayde / Soliman | 120.40 |
79 | 120104 | Curman | 119.30 |
80 | 128403 | Faccone/Fujisawa/Gillett | 118.80 |
81 | 120008 | Balic/DiStefano | 118.30 |
82 | 118522 | Faccone/Hewitt | 117.20 |
83 | 111920 | Nolletti | 116.05 |
84 | 129809 | Tran | 116.00 |
85 | 121912 | Papadoulis | 115.80 |
86 | 110508 | Esteves | 114.40 |
87 | 111944 | Liang | 114.15 |
88 | 121201 | Kam | 114.09 |
89 | 121918 | Capaz | 112.90 |
90 | 120802 | Tongol | 112.35 |
91 | 110211 | Ziccardo | 112.00 |
92 | 121831 | Capaz #2 | 111.45 |
93 | 128608 | Baggio | 111.20 |
94 | 120305 | D'Sa | 111.00 |
95 | 120801 | Almeida | 111.00 |
96 | 129411 | Gamboa | 110.60 |
97 | 122221 | Cavasin / Marchet | 110.55 |
98 | 120901 | Penacerrada | 110.45 |
99 | 112345 | Padilla | 110.45 |
100 | 110422 | Perizzolo | 110.40 |
101 | 110820 | De Maeseneer | 110.00 |
102 | 129505 | Name to come | 110.00 |
103 | 111751 | Balletta | 109.60 |
104 | 111605 | Lail/Trasolini | 109.40 |
105 | 120404 | Fugiel | 109.00 |
106 | 111008 | Chatrath/Florido | 108.50 |
107 | 121314 | Nguyen/Skonieczny | 108.45 |
108 | 119311 | Blesch/Livera | 108.20 |
109 | 120713 | Lee | 107.90 |
110 | 111334 | Farinas/Maciejewski #2 | 106.40 |
111 | 120105 | Esterreicher | 106.30 |
112 | 128709 | Pizzolato | 106.10 |
113 | 119829 | Fera/Helmersen | 106.00 |
114 | 120501 | Perizzolo | 105.80 |
115 | 119229 | Batinovic/Tran | 105.60 |
116 | 110312 | Pellizzari | 105.40 |
117 | 119418 | Cheung/Geronimo | 105.00 |
118 | 119423 | Capitanio/Cortese | 105.00 |
119 | 119332 | Attanasio | 104.50 |
120 | 121901 | Balocon/Chen | 104.10 |
121 | 119310 | Gamboa/Hawkins | 104.00 |
122 | 120003 | Lawlor | 103.90 |
123 | 129904 | Gamboa/Yan | 103.90 |
124 | 128409 | Faccone | 103.60 |
125 | 120210 | Tijerino | 103.50 |
126 | 120004 | Mak | 103.40 |
127 | 119817 | Cheung/Tan | 103.00 |
128 | 111005 | Nolletti/Trevisan | 102.75 |
129 | 111716 | Woldring | 102.75 |
130 | 120005 | Ilicic | 102.30 |
131 | 122017 | Diogo | 102.25 |
132 | 112111 | Cavasin / Marchet | 101.70 |
133 | 120406 | Tan | 101.60 |
134 | 110830 | Young | 101.50 |
135 | 121917 | Chau/Kopaz | 101.40 |
136 | 111701 | Gill/Manzo | 101.05 |
137 | 129416 | Gamboa #2 | 100.90 |
138 | 121807 | Kwan/Ma | 100.50 |
139 | 121203 | Herdman/Litre | 100.05 |
140 | 129201 | Amor/Svetic/Iwata/Chan #1 | 100.00 |
141 | 121924 | Ancheta/Leung/Zablan #2 | 100.00 |
142 | 110112 | Adamski/Lam | 99.90 |
143 | 120006 | Morelos | 99.90 |
144 | 121810 | Balletta | 99.90 |
145 | 119322 | Santos/Michaud | 99.70 |
146 | 121610 | Vo | 99.60 |
147 | 129812 | Marks/Thiel | 99.50 |
148 | 111102 | Daniels/Mainland/Wong #1 | 99.35 |
149 | 110003 | Curman/Lopez | 99.20 |
150 | 119813 | Gamboa/Masuda/Tong | 98.50 |
151 | 111010 | Lee/McCarthy | 98.40 |
152 | 128602 | Fraser/Orazietti | 98.40 |
153 | 111922 | Bosa/Marin | 98.00 |
154 | 120609 | Pellegrin | 97.95 |
155 | 110622 | Pereirinha/Le | 97.60 |
156 | 110408 | Huamali/Mastromonaco | 97.30 |
157 | 128611 | Faccone/Hewitt | 97.00 |
158 | 128804 | MacDonald/Meiro | 97.00 |
159 | 129308 | Jurlina/Batinovic/Tran | 96.90 |
160 | 120613 | Benedetti | 96.00 |
161 | 111217 | Pizzolon | 95.95 |
162 | 111902 | Banco | 95.60 |
163 | 121830 | Capaz #1 | 95.20 |
164 | 120205 | Dahabieh | 94.80 |
165 | 112209 | Sardinha | 94.80 |
166 | 118711 | Bobanovic/Yang/Zuccaro | 94.60 |
167 | 119805 | Artuso/Bruschetta | 94.50 |
168 | 110317 | Flynn | 94.40 |
169 | 118609 | Gabriele/Zamprogno | 94.40 |
170 | 119914 | Lovato/Mislang | 94.40 |
171 | 112249 | Gil | 94.05 |
172 | 129414 | Rugge/Torres/Giallonardo #2 | 94.00 |
173 | 120214 | Adamski/Lam | 93.90 |
174 | 121104 | Park/Rak | 93.80 |
175 | 110303 | D'Oliveira | 93.70 |
176 | 110427 | Impelido/Preligera | 93.50 |
177 | 121719 | Dorado #2 | 93.50 |
178 | 129504 | Name to come | 93.40 |
179 | 111954 | Gill/Hogikyan | 93.35 |
180 | 110123 | Carusi/Zappavigna | 93.30 |
181 | 118701 | Csabai/Ferrario | 93.00 |
182 | 128605 | Maeda | 93.00 |
183 | 129811 | Castro/Bajic | 93.00 |
184 | 118410 | Yang | 92.70 |
185 | 129815 | Bruaset | 92.50 |
186 | 129204 | Hleb/Livera/Hunt #2 | 92.10 |
187 | 110615 | Battista/Rak | 92.05 |
188 | 111830 | Aguerrea/Glover | 91.75 |
189 | 111322 | Balletta/DiIorio | 91.65 |
190 | 119326 | Coelho | 91.60 |
191 | 129401 | Cetnarowski | 91.00 |
192 | 122024 | Pizzolato | 91.00 |
193 | 121828 | DaSilva | 90.95 |
194 | 118605 | Iacubucci/Ong | 90.90 |
195 | 111418 | Daniels/Penacerrada | 90.45 |
196 | 129306 | Amoruso/DiFluri | 90.30 |
197 | 121409 | Farinas | 90.15 |
198 | 130202 | Fireman Phil Wyatt #2 ***** | 89.90 |
199 | 129804 | Acosta/Lo | 89.00 |
200 | 129906 | Stevenson/Susin | 89.00 |
201 | 121111 | Chatrath/Florido | 88.65 |
202 | 119525 | Name to come | 88.60 |
203 | **Grad 98** | Onyejekwe | 88.50 |
204 | 110804 | Chiu /Geekiyanage | 88.45 |
205 | 110208 | Zanotto | 88.30 |
206 | 120101 | Falcone/Garilao | 88.10 |
207 | 120904 | Young | 88.00 |
208 | 110709 | Sowa/Ziarek | 87.75 |
209 | 121622 | Linan | 87.65 |
210 | 112037 | Ballan | 87.50 |
211 | 111430 | Brnjac/Busse | 87.45 |
212 | 112125 | Nguyen (D) | 87.30 |
213 | 121411 | Di Iorio | 87.25 |
214 | 112349 | Bartolay 2 | 87.25 |
215 | 111832 | Bonato/Slater #1 | 87.20 |
216 | 120907 | Geekiyanage | 86.90 |
217 | 129903 | Tham/Tung | 86.90 |
218 | 121402 | Armeni | 86.80 |
219 | 122305 | Raffele | 86.70 |
220 | 119318 | Mak/Yan | 86.40 |
221 | 111231 | Mallari | 86.30 |
222 | 119907 | Thiel | 86.30 |
223 | 111427 | Cagdan/Valencia | 86.25 |
224 | 110321 | Lee/Sloan | 86.20 |
225 | 121305 | Ho/Wu | 85.85 |
226 | 118625 | Ballan | 85.80 |
227 | 119209 | Amoruso/Di Fluri | 85.80 |
228 | 120402 | Har/Tam | 85.50 |
229 | 110614 | Bakiera | 85.30 |
230 | 128610 | Bajic/Orlowski | 85.00 |
231 | 129511 | Name to come | 85.00 |
232 | 129807 | Mak | 85.00 |
233 | 111009 | Suter | 84.95 |
234 | 120110 | Ma | 84.90 |
235 | 118702 | Micucci/Tomas/Zamprogno | 84.80 |
236 | 112138 | Calinisan | 84.75 |
237 | 112130 | Vo #2 | 84.75 |
238 | 110304 | Esteves | 84.70 |
239 | 120617 | Nguyen | 84.60 |
240 | 110308 | Law/Faresin | 84.50 |
241 | 110807 | Hernandez /Zuniga | 83.70 |
242 | 120106 | Wang(Arthur) | 83.50 |
243 | 120602 | Lee | 83.40 |
244 | 112235 | Krumpak | 83.40 |
245 | 120503 | Singh | 83.35 |
246 | 121813 | Cirko/Smith #1 | 83.25 |
247 | 110424 | Leung/Wan | 83.20 |
248 | 118812 | Kolinich/Ma/Santorelli | 83.20 |
249 | 118615 | Lando | 83.10 |
250 | 120302 | DeMaessener/Tsai | 83.10 |
251 | 110618 | Dela Rosa/Hadani | 82.85 |
252 | 119232 | Grace | 82.80 |
253 | 121632 | Dorado/Vargas #2 | 82.80 |
254 | 112314 | Lovison | 82.80 |
255 | 128906 | Orlowski | 82.70 |
256 | 128511 | Yang | 82.50 |
257 | 122008 | Fang/McNeilly/Miral #2 | 82.35 |
258 | 111540 | Vo #2 | 82.05 |
259 | 120311 | Hombrebueno/Klarich | 82.00 |
260 | 110021 | Esterreicher/Fletcher | 81.80 |
261 | 111635 | Bonato/Vacchiano | 81.70 |
262 | 120208 | Paone | 81.70 |
263 | 120607 | Tsai | 81.45 |
264 | 129202 | Hleb/Hunt/Livera #1 | 81.30 |
265 | 111637 | Hughes | 81.10 |
266 | 111004 | Devico/Robinson | 81.05 |
267 | 111533 | Cagliuso/Sira | 81.00 |
268 | 120807 | Sowa /Ziarek | 81.00 |
269 | 119325 | Bifano/Artuso | 80.90 |
270 | 110616 | Brassington/Lee | 80.80 |
271 | 110818 | Atienza | 80.70 |
272 | 120410 | Iorio/Liang | 80.60 |
273 | 118407 | Yang | 80.50 |
274 | 121206 | Daniels | 80.35 |
275 | 128607 | D'sa | 80.30 |
276 | 120212 | Casanova/Leszczynski | 80.20 |
277 | 122005 | Kolic | 80.10 |
278 | 122308 | Gillis | 80.05 |
279 | 111643 | Dela Rosa/Orenzo | 80.00 |
280 | 120014 | Wong | 79.90 |
281 | 112329 | Tran | 79.85 |
282 | 120709 | Tsang | 79.80 |
283 | 129911 | Paone | 79.80 |
284 | 121915 | Tabamo | 79.70 |
285 | 110621 | Lam | 79.25 |
286 | 111938 | Battad/Goluza | 79.10 |
287 | 120806 | Tang | 79.00 |
288 | 112336 | Fajardo | 78.80 |
289 | 122004 | Armea/Loftus/Phan #2 | 78.75 |
290 | 112127 | Phan | 78.70 |
291 | 119307 | Brzica/Jurlina | 78.60 |
292 | 119819 | Sykora/Yan | 78.50 |
293 | 120309 | Hrvatin/Meyer | 78.30 |
294 | 118904 | Pagliaro/Wang | 78.00 |
295 | 120608 | Tan | 78.00 |
296 | 111820 | Balacon | 77.55 |
297 | 118709 | Bosa/MacDonald | 77.30 |
298 | 118709 | MacDonald/Bosa J. | 77.30 |
299 | 120301 | Yan (HM) | 77.30 |
300 | 128909 | Azana/Altieri | 77.20 |
301 | 111303 | Brotonel | 77.15 |
302 | 110414 | Singh | 77.10 |
303 | 118818 | Ballon | 76.80 |
304 | 118311 | Faccone/Fujisawa | 76.60 |
305 | 119306 | Grallonardo/Rugge | 76.50 |
306 | 129203 | Amor/Svetic/Iwata/Chan #2 | 76.00 |
307 | 111649 | Liu/Vibar | 75.95 |
308 | 111424 | Hoang/Mumba | 75.90 |
309 | 111107 | Balletta | 75.60 |
310 | 112206 | Moino | 75.55 |
311 | 129801 | Curman/Stefanon/Tolmer | 75.50 |
312 | 118705 | Morgan/Meadows | 75.40 |
313 | 112028 | MassĂŠ/Teichrib-Labrada | 75.35 |
314 | 111101 | Mastronardi/Vidas | 75.20 |
315 | 120704 | Lam | 75.20 |
316 | 121606 | Soliman | 75.05 |
317 | 111123 | Chalhotra/Dragani | 74.90 |
318 | 111337 | Farinas | 74.90 |
319 | 111602 | Marra/Moretto | 74.85 |
320 | 121009 | Manansala/Sun | 74.85 |
321 | 110712 | Almeida/Kuman | 74.80 |
322 | 129410 | Bleko/Kozdron | 74.70 |
323 | 119202 | Azana/Reid/Wong | 74.60 |
324 | 120315 | Linder/Zanotto | 74.30 |
325 | 118907 | Franken/Smits | 74.10 |
326 | 112257 | Dalla Zanna | 74.10 |
327 | 110629 | Maslove | 74.00 |
328 | 118705 | Morgan/Meadows | 74.00 |
329 | 128507 | Yang | 74.00 |
330 | 120511 | Mastromonaco | 73.75 |
331 | 111121 | Marrocco/Nguyen/Sarazin #2 | 73.60 |
332 | 119215 | Loh/Valente | 73.50 |
333 | 121511 | Penacerrada/Zhu | 73.50 |
334 | 111419 | Geekiyanage | 73.25 |
335 | 119503 | Name to come | 73.20 |
336 | 119515 | Name to come | 72.70 |
337 | 110520 | Benedetti/Tesan | 72.65 |
338 | 111233 | Elivera/Nguyen/Vibar #1 | 72.55 |
339 | 120009 | Bordignon/Lovato | 72.50 |
340 | 128806 | Merlo/Merlo/Ferrario | 72.50 |
341 | 121607 | Brotonel | 72.30 |
342 | 112218 | Rei | 72.30 |
343 | 110506 | Cremona | 72.20 |
344 | 119510 | Name to come | 72.00 |
345 | 120714 | Brassington/Morgadinho | 71.95 |
346 | 110613 | Lee | 71.90 |
347 | 119518 | Name to come | 71.90 |
348 | 110318 | Fugiel/Nguyen | 71.80 |
349 | 121608 | Arciaga/Enns | 71.55 |
350 | 118714 | Iaquinta/Matino | 71.50 |
351 | 118714 | Matino/Iaquinta | 71.50 |
352 | 122007 | Fang/McNeilly/Miral | 71.50 |
353 | 119923 | L. Perizzolo | 71.00 |
354 | 111523 | Ballan/Ballan | 70.45 |
355 | 119513 | Name to come | 70.40 |
356 | 120512 | Papa | 70.35 |
357 | 121615 | Dorado/Vargas | 70.35 |
358 | 110619 | Iacobazzi | 70.05 |
359 | 119802 | Paone/Tham/Tung | 70.00 |
360 | 121631 | Bartolay/Vuong #2 | 70.00 |
361 | 110125 | Tijerino | 69.90 |
362 | 110214 | Chen/Tan | 69.80 |
363 | 120107 | DiPersico/Svornic | 69.70 |
364 | 121516 | Cordova/Mak | 69.45 |
365 | 119514 | Name to come | 69.40 |
366 | 110008 | Pinter/Svorinic | 69.20 |
367 | 110421 | Lupetin/Patrao | 69.10 |
368 | 110528 | Labrador/Rilloma | 68.95 |
369 | 121002 | Nguyen/Pham | 68.65 |
370 | 111529 | Pasin | 68.55 |
371 | 129805 | Grimm/Leask | 68.50 |
372 | 119419 | Stevenson/Luu | 68.40 |
373 | 111721 | Bosa/Minichiello | 68.15 |
374 | 121510 | Hoang/Mumba | 68.13 |
375 | 121605 | Ramos | 68.10 |
376 | 120303 | Jimeno | 68.00 |
377 | 122204 | Buric / Magbanua #2 | 68.00 |
378 | 110309 | Leong/Yan | 67.90 |
379 | 119303 | Durante/James | 67.90 |
380 | 120701 | Bellantoni | 67.80 |
381 | 119906 | Ford/Zappavigna | 67.70 |
382 | 111735 | Sartori | 67.60 |
383 | 118508 | Cooke/Zambrano | 67.60 |
384 | 119810 | Mazzocco/Papalia | 67.50 |
385 | 110127 | Paone | 67.30 |
386 | 120409 | Paone | 67.20 |
387 | 112214 | Enns | 67.20 |
388 | 118620 | Pizzolato | 67.10 |
389 | 110019 | Doza/Garilao | 66.90 |
390 | 118317 | Cammarano/Orlowski | 66.90 |
391 | 121215 | Chalhotra/Dragani/Wong #2 | 66.90 |
392 | 120803 | Aquilario | 66.65 |
393 | 110018 | Craig/Oswald | 66.50 |
394 | 118318 | Blackstock/Hoogenboom | 66.50 |
395 | 111429 | Xiao | 66.45 |
396 | 128704 | Brkich | 66.40 |
397 | 128706 | Lambert | 66.40 |
398 | 122207 | Chopra / Marabe | 66.15 |
399 | 118521 | Bajic/Orlowski | 66.10 |
400 | 129305 | Gamboa/Stefanon/Bitandal | 66.10 |
401 | 119822 | Artuso/Susin | 65.80 |
402 | 121512 | Cagdan/Valencia | 65.75 |
403 | 111417 | Brodowski/Harrison | 65.55 |
404 | 128601 | Hille | 65.50 |
405 | 118606 | Grata/Piovesan | 65.40 |
406 | 121838 | Chen/Pan #2 | 65.40 |
407 | 110507 | Eeckhout/Nguyen | 65.25 |
408 | 118409 | Levak/Rechner | 65.20 |
409 | 121920 | Galvez/Palanca | 65.20 |
410 | 112322 | Goluza/Mustapic | 65.20 |
411 | 110014 | Yap | 65.10 |
412 | 121514 | Ho/Liang | 65.05 |
413 | 121217 | Kam #2 | 64.95 |
414 | 129409 | Rugge/Tores/Giallonardo | 64.90 |
415 | 111202 | Kent/Funaro | 64.85 |
416 | 118502 | Baggio | 64.80 |
417 | 110022 | Pijanowski/Yee | 64.60 |
418 | 111801 | Nguyen/Paraiso #1 | 64.60 |
419 | 122313 | Cavasinni / Craig | 64.55 |
420 | 110532 | Pinter/Tsai | 64.50 |
421 | 120603 | Fletcher/McCauley | 64.50 |
422 | 111403 | Millanes/Roco | 64.45 |
423 | 119409 | Bajic/Sartori | 64.30 |
424 | 111918 | Kramer/Naidu | 64.30 |
425 | 110827 | Paculan | 64.25 |
426 | 120610 | Tesan | 64.25 |
427 | 120912 | Comuzzi/Liem/Pellegrin 1 | 64.25 |
428 | 121509 | Brodowski/Harrison | 64.25 |
429 | 129506 | Name to come | 64.10 |
430 | 130201 | Fireman Phil Wyatt***** | 64.00 |
431 | 121106 | Jindran/Reyes | 63.75 |
432 | 112113 | Breaker / Leonardo | 63.75 |
433 | 122002 | Sin | 63.65 |
434 | 110012 | Skelin/Vukoja | 63.40 |
435 | 120310 | Toombs | 63.40 |
436 | 121301 | Geekiyanage | 63.35 |
437 | 121612 | Bartolay/Vuong | 63.35 |
438 | 120902 | Tabaripour | 63.30 |
439 | 122203 | Buric / Magbanua | 63.10 |
440 | 111534 | Soliman | 63.05 |
441 | 111813 | Tabamo | 62.85 |
442 | 121720 | Moretto/Van Hombeeck | 62.85 |
443 | 111928 | Kent/Palmieri | 62.85 |
444 | 112331 | Bernat / Hong | 62.75 |
445 | 119526 | Name to come | 62.60 |
446 | 111106 | Drozdzik | 62.50 |
447 | 119313 | Ramalho/Canal | 62.30 |
448 | 11050E | Ebner/Mateo | 62.30 |
449 | 122212 | Gill / Kolic | 62.30 |
450 | 111309 | Albanese /Sanvido | 62.25 |
451 | 112108 | Madunic / Pirillo | 62.15 |
452 | 121626 | Ballan M/Ho #2 | 61.85 |
453 | 119512 | Name to come | 61.80 |
454 | 122019 | Liu | 61.80 |
455 | 110306 | Advincula/Kanjer (HM) | 61.70 |
456 | 111117 | Cimino/Kam #1 | 61.50 |
457 | 121521 | Xiao | 61.50 |
458 | 122107 | Mangat / Styka | 61.50 |
459 | 122102 | Bacatan | 61.40 |
460 | 110908 | Patrao/Pham | 61.30 |
461 | 129907 | Kim/Sykora | 61.30 |
462 | 112047 | Simpson | 61.30 |
463 | 110404 | Carillo/Mete | 61.10 |
464 | 119213 | Parrotta/Ruscitti | 61.10 |
465 | 119901 | Bardaro/Oswald | 61.10 |
466 | 119816 | Hall/Lum Min | 61.00 |
467 | 121827 | Arellano/Rachel | 61.00 |
468 | 128508 | Benedet/Bertoi | 61.00 |
469 | 128509 | MacDonald | 60.90 |
470 | 110606 | Hawes/Herrera | 60.85 |
471 | 129415 | DaSilva #2 | 60.80 |
472 | 110620 | Kirkbright | 60.75 |
473 | 111022 | Del Mundo/Jara | 60.70 |
474 | 110124 | Calculovic | 60.60 |
475 | 128506 | Doyle/Del Bianco | 60.60 |
476 | 112002 | Ancheta/Casaclang/Lacson #2 | 60.55 |
477 | 122006 | Kolic #2 | 60.55 |
478 | 121013 | Nguyen #2 | 60.50 |
479 | 111311 | Pereirinha | 60.40 |
480 | 122012 | Lam/Nguyen/Tran | 60.25 |
481 | 110513 | Lee | 60.15 |
482 | 110802 | Azurin | 60.05 |
483 | 129910 | Chan | 60.00 |
484 | 110105 | DiPalma/Mercurio | 59.90 |
485 | 110223 | Klarich/Mobilio | 59.90 |
486 | 110322 | Liang/Peragine | 59.90 |
487 | 119335 | Jotie/Ribeiro | 59.90 |
488 | 122018 | Kent | 59.80 |
489 | 111515 | Brotonel | 59.75 |
490 | 121422 | Di Iorio #2 | 59.75 |
491 | 118509 | Dedinsky/Farkes | 59.70 |
492 | 128510 | Levak/Rechner | 59.70 |
493 | 119508 | Name to come | 59.60 |
494 | 121928 | Tabamo #2 | 59.55 |
495 | 110423 | Reynolds/Yeo | 59.40 |
496 | 110524 | DeJesus | 59.40 |
497 | 111203 | McLaren | 59.20 |
498 | 120702 | Kirkbright | 59.05 |
499 | 110402 | Artuso/Artuso | 59.00 |
500 | 118405 | MacDonald | 59.00 |
501 | 119523 | Name to come | 59.00 |
502 | 111003 | Cusati/Santos | 58.95 |
503 | 11050C | Zaharija/Zaharija | 58.95 |
504 | 110530 | Nguyen/Tan | 58.90 |
505 | 120706 | Chiu/Tang | 58.85 |
506 | 120405 | Papalia/Tsang | 58.80 |
507 | 110502 | Basinillo/Cadacio | 58.70 |
508 | 110307 | Kwiatkowski/Abeysekera | 58.60 |
509 | 120507 | Vu | 58.55 |
510 | 119410 | Schniarne/Liberature | 58.50 |
511 | 118816 | Amoruso/Wosten | 58.30 |
512 | 128501 | Flaim | 58.30 |
513 | 110407 | Hanlon | 58.20 |
514 | 118516 | Fraser/Orazietti | 58.20 |
515 | 120007 | Grimm | 58.20 |
516 | 120509 | Leung/Wan | 58.20 |
517 | 111510 | Mackie/Toffoletto | 58.10 |
518 | 110222 | Garilao | 58.00 |
519 | 111426 | Balagosa/Santos | 58.00 |
520 | 129803 | Chen/Ostonal/Pannichelli | 58.00 |
521 | 112020 | Tavernier | 58.00 |
522 | 120605 | Chu/Chen | 57.85 |
523 | 128705 | Goyer/Lum Min | 57.70 |
524 | 128705 | Goyer/Lum Min | 57.70 |
525 | 118815 | Baldonero/Matino/Ruggiero | 57.60 |
526 | 111402 | Ho/Liang | 57.55 |
527 | 121718 | Pickard | 57.50 |
528 | 122222 | Moreno | 57.45 |
529 | 118313 | Westfall | 57.40 |
530 | 128805 | Lum Min | 57.40 |
531 | 128903 | Hille/Pakolak | 57.40 |
532 | 110821 | Diewold /Serrano | 57.35 |
533 | 118916 | Walter/Martin | 57.30 |
534 | 120905 | De Maeseneer 1 | 57.30 |
535 | 121216 | Petrollini | 57.30 |
536 | 128503 | Tipper | 57.30 |
537 | 119422 | Jurlina/Mattarallo | 57.20 |
538 | 110403 | Bresciani/Ylagan | 57.10 |
539 | 118703 | Durante/Meira | 57.10 |
540 | 121722 | Berceles/Dela Rosa #2 | 57.05 |
541 | 110903 | Hawes/Kang | 57.00 |
542 | 121304 | McLaren/Monk | 57.00 |
543 | 111312 | Pham /Quigao | 56.85 |
544 | 121816 | Lim/Renegado/Tham #1 | 56.85 |
545 | 119908 | Balic/Peragine | 56.80 |
546 | 121914 | Roque/Sira | 56.75 |
547 | 111537 | Vo | 56.65 |
548 | 121916 | Alvero | 56.65 |
549 | 118404 | Benedet/Bertoia | 56.60 |
550 | 118808 | Ferronato/Hilk | 56.50 |
551 | 129901 | Cheung | 56.50 |
552 | 110504 | Carvalho/Strazzullo | 56.25 |
553 | 119227 | Valente/Barillaro | 56.20 |
554 | 110510 | Flewelling/Nguyen | 56.15 |
555 | 110316 | Ching/Papalia (2nd work/design) | 56.00 |
556 | 111723 | Bondi | 55.95 |
557 | 111614 | Ballarin/Milbers | 55.90 |
558 | 128406 | Winel | 55.90 |
559 | 110525 | Devlin/Parr | 55.80 |
560 | 118621 | Yang/Wilbert | 55.80 |
561 | 122003 | Armea/Loftus/Phan | 55.75 |
562 | 121008 | Patrao | 55.70 |
563 | 110004 | Rugge/Dente | 55.60 |
564 | 129413 | Mak #2 | 55.60 |
565 | 120805 | Lee | 55.55 |
566 | 112319 | Battistin/Maddalozzo | 55.55 |
567 | 119212 | Bhandal/Laureola | 55.30 |
568 | 110901 | Palma | 55.20 |
569 | 121110 | Cusati/Trevisan | 55.15 |
570 | 121903 | Chen/Morcilla | 55.10 |
571 | 121105 | Pham/Zakinja | 55.05 |
572 | 111601 | Deng/Nguyen | 55.00 |
573 | 119520 | Name to come | 55.00 |
574 | 120307 | Ma | 55.00 |
575 | 110809 | Liem /Pellegrin | 54.90 |
576 | 119302 | Gil/Xausa | 54.90 |
577 | 110707 | Visintin | 54.55 |
578 | 119327 | Wong/Orlowski | 54.50 |
579 | 111229 | Ho/Vo/Wu #2 | 54.45 |
580 | 111743 | Capaz/Munjal | 54.40 |
581 | 110808 | Lara | 54.25 |
582 | 110320 | Le/Tsang | 54.20 |
583 | 120401 | Abustan/Said | 54.20 |
584 | 120616 | Abustan/Rilloma | 54.15 |
585 | 111204 | Bonato | 54.05 |
586 | 119315 | Gilbert/Simoes | 54.00 |
587 | 128907 | Grant | 54.00 |
588 | 111609 | Pickard/Vuong | 53.95 |
589 | 118523 | Dellazzari/Gazzola | 53.90 |
590 | 121207 | Barrett | 53.90 |
