Notre Dame Physics Balsa Bridge Building 2005-2006
Pos Team # Members Mass Supported (kg)
1 120609 Pellegrin 97.95
2 110622 Pereirinha/Le W/D 1st, M/A 1st 97.60
3 120613 Benedetti 96.00
4 110615 Battista/Rak 92.05
5 110614 Bakiera 85.30
6 120617 Nguyen 84.60
7 120602 Lee W/D 2nd, M/A 2nd 83.40
8 110618 Dela Rosa/Hadani 82.85
9 120607 Tsai 81.45
10 110616 Brassington/Lee W/D 3rd (tie) 80.80
11 110621 Lam 79.25
12 120608 Tan 78.00
13 110629 Maslove 74.00
14 110613 Lee 71.90
15 110619 Iacobazzi Most Unusual 2nd 70.05
16 120603 Fletcher/McCauley 64.50
17 120610 Tesan Top Third Break 64.25
18 110606 Hawes/Herrera 60.85
19 110620 Kirkbright 60.75
20 120605 Chu/Chen 57.85
21 120616 Abustan/Rilloma 54.15
22 110625 Pingitore/Rasotto 50.55
23 110607 Hughes 49.55
24 110617 Colonia/Law Unusual 3rd (tie) 48.65
25 110602 Bellantoni 48.50
26 120612 Walia 45.00
27 120615 Garcia 44.65
28 110610 Espiritu/Pagtakhan 42.45
29 120614 Devlin 41.60
30 110627 Tsang 40.75
31 120611 Bruno 40.05
32 110604 De Luca/Liem 38.10
33 110603 Chiu 37.50
34 110623 Litre          Middle third Break W/D 3rd, M/A 3rd 37.20
35 110630 Ivanitsky 33.10
36 120604 Ostonal/Wong 33.05
37 110601 Abila/Sarabia 32.00
38 120606 Chan 25.90
39 110608 Impelido 25.10
40 120601 Tan/Wong 23.75
41 110626 Sumera Most Unusual 1st 20.35
42 110612 Tse 19.75
43 110609 Molina/Olenick 19.30
44 110605 Dizon 18.20
45 110628 Duan 13.20
46 110611 Rodriguez 11.45
47 110624 Morales Most Unusual 3rd (tie) 8.00
 
Average 51.46
Legend M/A = Most Attractive
W/D = Workmanship and Design
Design Winners
First Place Pereirinha/Le
Second Place Lee
Third Place Litre
Course Averages (kg)
Ph11 48.3
Ph12 59.8