Notre Dame Physics Balsa Bridge Building 2003-2004 | |||||
Team # | Members | Mass Supported (kg) | |||
110422 | Perizzolo | 1 | 110.4 |
| |
120404 | Fugiel | 2 | 109.0 | ||
120406 | Tan | 3 | 101.6 | ||
110408 | Huamali/Mastromonaco | 4 | 97.3 | ||
110427 | Impelido/Preligera | 5 | 93.5 | ||
120402 | Har/Tam | 6 | 85.5 | ||
110424 | Leung/Wan | 7 | 83.2 | ||
120410 | Iorio/Liang | 8 | 80.6 |
| |
110414 | Singh | 9 | 77.1 | ||
110421 | Lupetin/Patrao | 10 | 69.1 | ||
120409 | Paone | 11 | 67.2 | ||
110404 | Carillo/Mete | 12 | 61.1 | ||
120411 | Lee ** | Top third break | ** | ||
110423 | Reynolds/Yeo | 14 | 59.4 | ||
110402 | Artuso/Artuso | 15 | 59.0 | ||
120405 | Papalia/Tsang | 16 | 58.8 |
| |
110407 | Hanlon | 17 | 58.2 | ||
110403 | Bresciani/Ylagan | 18 | 57.1 | ||
120401 | Abustan/Said | 19 | 54.2 | ||
110413 | Mateo/Nguyen | 20 | 46.7 | ||
110416 | Vu | 21 | 45.9 | ||
120403 | Nguyen | 22 | 45.0 | ||
110409 | Castro/Hernandez | 23 | 44.5 | ||
120412 | Abeysekera/Sloan | Middle third break | 41.6 | ||
110412 | Nonkov/Samek | 25 | 33.8 | ||
110410 | Leong/Lorete | 26 | 31.8 | ||
110425 | Caparas/Reyes | 27 | 31.0 | ||
120408 | Wong | 28 | 30.5 | ||
120407 | Baierl | 29 | 28.3 | ||
110401 | Arciaga/Tomayo | 30 | 21.6 | ||
110411 | Loxton | 31 | 21.0 | ||
110420 | Catapia/Mondragon | 32 | 19.1 | ||
110406 | Ghilor/Ma | 33 | 18.4 | ||
110405 | Dinh/Nguyen | 34 | 17.3 | ||
110418 | Monteverde/Payumo | 35 | 8.5 | ||
110419 | Arcadi/Meyer | 36 | 7.4 | ||
110415 | Zanotto | 37 | 0.6 | ||
Average | 52.1 | ||||
Design Winners | |||||
First Place | 120408 | ||||
Second Place | 120402 | ||||
Third Place | 110424 | ||||
Honourable Mention | 110419 | ||||
Honourable Mention | 110401 | ||||
The 24th annual contest was held on a typical Vancouver partly cloudy May afternoon and evening. New to the contest this year was a large-screen display of the bridges as they underwent weight testing. Also new was an improved webcam feed featuring a 2-second smooth refresh. As matters turned out, the webcam feed provided a key clue to a failed server fan when the images turned intermittent around 7: 45 pm. Although the winning entry came in a little lower than in recent contest years, there was much applause when Sonia Perrizolo's structure withstood a little over 110 kg to capture top spot, just ahead of Peter Fugiel's bridge. Surprising both himself and the crowd was Robert Tan, whose early afternoon entry came in with just over 100 kg. As in years past, student volunteers, more than twenty of them, kept the contest on track. Luke Paone did a superb job leading his team of testers. The judging team of Nicola Liang, Trevor Tsang, Michelle Iorio and Tim Wan ensured that all entries met the contest requirements. When all was said and done just one entry was disqualified. Two other structures were on the verge of a DQ status but massive cutting and last minute gluing saved the day for their builders. There was some agreement that this year's balsa supply was not of high quality. Perhaps after this many contests we are able to make some conclusions as to a possible "balsa cycle." |
Back to main page