Notre Dame Physics Balsa Bridge Building 2002-2003 | |||
Team # |
Members | Position | Mass Supported (kg) |
120317 | Ziccardo | 1 | 138.3 |
120305 | D'Sa | 2 | 111.0 |
110312 | Pellizzari | 3 | 105.4 |
110317 | Flynn | 4 | 94.4 |
110303 | D'Oliveira | 5 | 93.7 |
110321 | Lee/Sloan | 6 | 86.2 |
110304 | Esteves (1st work/design) | 7 | 84.7 |
110308 | Law/Faresin | 8 | 84.5 |
120302 | DeMaessener/Tsai | 9 | 83.1 |
120311 | Hombrebueno/Klarich | 10 | 82.0 |
120309 | Hrvatin/Meyer | 11 | 78.3 |
120301 | Yan (HM) | 12 | 77.3 |
120315 | Linder/Zanotto | 13 | 74.3 |
110318 | Fugiel/Nguyen | 14 | 71.8 |
120303 | Jimeno | 15 | 68.0 |
110309 | Leong/Yan | Top Third Break | 67.9 |
120310 | Toombs | 17 | 63.4 |
110306 | Advincula/Kanjer (HM) | 18 | 61.7 |
110322 | Liang/Peragine | 19 | 59.9 |
110307 | Kwiatkowski/Abeysekera | 20 | 58.6 |
110316 | Ching/Papalia (2nd work/design) | 21 | 56.0 |
120307 | Ma | 22 | 55.0 |
110320 | Le/Tsang | 23 | 54.2 |
110311 | Tan | 24 | 52.4 |
110323 | Low/Roque | 25 | 51.0 |
120312 | Lam/Tan | 26 | 49.7 |
120306 | Uljevic/Kwiatkowski | 27 | 49.1 |
120308 | Pare | 28 | 46.1 |
110325 | Nguyen/Nguyen | 29 | 45.7 |
110326 | Payot/Santos | 30 | 42.6 |
120314 | Tan/Nguyen | 31 | 41.2 |
120313 | Rilloma | 32 | 40.6 |
110305 | Garilao | Middle Third Break | 40.2 |
110314 | Basinillo | 34 | 36.9 |
110313 | Abustan/Linsangan | 35 | 32.9 |
110302 | Chatrath | 36 | 31.0 |
110310 | Santos/Stott | 37 | 30.2 |
110324 | Milkovich/Rizzutti | 38 | 29.0 |
110319 | Har/Tam (HM) | 39 | 28.3 |
110301 | Baierl/Vong | 40 | 26.6 |
110327 | Wong | 41 | 24.7 |
120316 | Cook (3rd work/design) | 42 | 22.7 |
120304 | Pagkalinawan | 43 | 22.5 |
110315 | Castro/Pinter | 44 | 11.7 |
Average | 58.3 | ||
Design Winners | |||
110304 | Esteves | First Place | |
110316 | Ching/Papalia | Second Place | |
120316 | Cook | Third Place | |
120301 | Yan | Honourable Mention | |
110306 | Advincula/Kanjer | Honourable Mention | |
110319 | Har/Tam | Honourable Mention | |
Visitor/Guest | |||
130302 | Wyatt#2 | First Place | 148.9 |
130301 | Wyatt#1 | 81.6 | |
The 23rd contest was held on a sunny May 6
afternoon/evening. Once again, outside entrant Fireman Phil Wyatt provided
dramatic moments with his two entries, improvements on two structures that he
sent to the 22nd contest. |
Back to main page